Umso vs Mindmup®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Umso | Mindmup® |
|---|---|---|
| What it does | The fastest way to build a website | Made for mind mapping. That's it. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | CA | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free plan with basic features. Basic plan at $14/month ($7/month billed yearly) for landing pages. Pro plan at $25/month ($20/month billed yearly) with all features. | Free Starter plan with up to 3 maps. Paid plans: Personal ($6/month billed annually), Team ($9/month), Organization with SSO ($15/month). Save up to 40% with annual billing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 69 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 27 | 38 |
| Citation Flow (Majestic) | 46 | 44 |
| Referring domains (Majestic) | 646 | 4575 |
5 details filled in for both companies.