Umso vs CodedThemes
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Umso | CodedThemes |
|---|---|---|
| What it does | The fastest way to build a website | Premium and free admin dashboard templates, UI kits, and design systems |
| Stage | Not given | Established |
| Founded | Not given | 2017 |
| Based in | CA | IN |
| Pricing model | freemium | Not given |
| Pricing | Free plan with basic features. Basic plan at $14/month ($7/month billed yearly) for landing pages. Pro plan at $25/month ($20/month billed yearly) with all features. | Premium templates start at $49, with bundle options up to $1625 at full price, discounted to $129. Free templates also available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 69 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 27 | 26 |
| Citation Flow (Majestic) | 46 | 29 |
| Referring domains (Majestic) | 646 | 605 |
5 details filled in for both companies.