Mindmup® vs Marvel
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Mindmup® | Marvel |
|---|---|---|
| What it does | Made for mind mapping. That's it. | The design platform for digital products |
| Stage | Not given | Established |
| Founded | Not given | 2013 |
| Based in | Not given | Not given |
| Pricing model | freemium | Not given |
| Pricing | Free Starter plan with up to 3 maps. Paid plans: Personal ($6/month billed annually), Team ($9/month), Organization with SSO ($15/month). Save up to 40% with annual billing. | Free plan with no time-limits. Paid plans available for individuals and teams. Team Members can be added with pro-rated charges. Enterprise plan available with no limit on team members, with options to pay by invoice or bank transfer. Education: 70% off yearly plans. Non-profits: 50% off yearly plan |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 38 | 30 |
| Citation Flow (Majestic) | 44 | 49 |
| Referring domains (Majestic) | 4575 | 5574 |
4 details filled in for both companies.