Flowise vs Langflow
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Flowise | Langflow |
|---|---|---|
| What it does | Build AI Agents, Visually | Low-code AI builder for agentic and RAG applications |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free plan with 2 flows, 100 predictions/month, 5MB storage. Starter plan at $35/month with unlimited flows, 10,000 predictions/month, 1GB storage. Pro plan at $65/month with 50,000 predictions/month, 10GB storage, unlimited workspaces. Additional users at $15/user/month on Pro. | Free open-source version available; cloud deployment option on enterprise-grade platform |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 31 | 31 |
| Citation Flow (Majestic) | 41 | 48 |
| Referring domains (Majestic) | 3380 | 2369 |
5 details filled in for both companies.