Deep Diligence vs Beeko AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Analyst-grade research from licensed databases, every claim cited to its source, delivered in a day. | Private OSINT for email, username, and image searches across public sources with evidence-grounded AI summaries |
| Stage | Established | MVP |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free plan: chat with data and web search. Standard: $50/month with deep research reports and more chat usage. Pro: $100/month with 5x more usage than Standard and early access to advanced features. Max: $200/month with 20x more usage and priority access at high traffic times. Team: $250/seat per mon | Free: up to five private email lookups per 24 hours in beta. Pro: $29/mo (billed monthly) for 500 deep searches per month. Business: $149/mo (billed monthly) for 5,000 deep searches per month. Enterprise: Custom pricing for annual contracts. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 1 | 1 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 10 +1 (up) since last check |
| Trust Flow (Majestic) | 6 | 20 |
| Citation Flow (Majestic) | 34 | 19 |
| Referring domains (Majestic) | 2306 | 57 |
5 details filled in for both companies.
More alternatives to Deep Diligence More alternatives to Beeko AI